|
|
2008 Rehearsal & Performance Schedule
Spring 2008 Concert
Schedule
| Day | | Date | | Time | | Who | Where |
| Thursday | | Mar 27, 2008 | | 7:00pm - 9:30pm | | All | Stage |
| Saturday | | Mar 29, 2008 | | 8:30am - 11:00am | | All | Stage |
| Saturday | | Apr 12, 2008 | | 9:00am - 12:00pm | | All | Stage |
| Thursday | | Apr 17, 2008 | | 7:00pm - 9:30pm | | All | Stage |
| Saturday | | Apr 19, 2008 | | 8:30am - 11:00am | | All | Stage (with soloist) |
| Thursday | | Apr 24, 2008 | | 7:00pm - 9:30pm | | All | Stage |
| Saturday | | Apr 26, 2008 | | 8:30am - 12:00pm | | All | LAR (with soloist) |
| Friday | | May 2, 2008 | | 7:00pm - 10:00pm | | Dress | Stage |
| Saturday | | May 3, 2008 | | 7:30pm | | Concert | Stage |
| Sunday | | May 4, 2008 | | 7:30pm | | Concert | Stage |
Program
- Beethoven: Promtheus Overture (5 minutes)
2.2.2.2/2.2.0.0 timp str
- Schubert: Symphony No. 5 (25 minutes)
1.2.0.2/2.2.0.0 timp str
- Mendelssohn: Violin Concerto (29 minutes)
2.2.2.2/2.2.0.0 timp str
|
Fall 2008 Concert
Schedule
| Day | | Date | | Time | | Who | Where |
| Thursday | | Aug 21, 2008 | | 7:00pm - 9:30pm | | All | |
| Saturday | | Aug 23, 2008 | | 8:30am - 11:00am | | All | |
| Thursday | | Sep 4, 2008 | | 7:00pm - 9:30pm | | All | |
| Saturday | | Sep 6, 2008 | | 8:30am - 11:00am | | All | |
| Thursday | | Sep 18, 2008 | | 7:00pm - 9:30pm | | All | |
| Saturday | | Sep 20, 2008 | | 8:30am - 11:00am | | All | |
| Thursday | | Oct 2, 2008 | | 7:00pm - 9:30pm | | All | |
| Saturday | | Oct 4, 2008 | | 8:30am - 12:00pm | | All | |
| Friday | | Oct 9, 2008 | | 6:30pm - 10:00pm | | Dress Rehearsal | Stage |
| Saturday | | Oct 11, 2008 | | 7:30pm | | Concert | Stage |
| Sunday | | Oct 12, 2008 | | 7:30pm | | Concert | Stage |
Program
- Brahms: Piano Concerto No. 1 (44 minutes)
2.2.2.2/4.2.0.0 timp str
|
|